<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiley Science Advisors</title>
	<atom:link href="http://blogs.wiley.com/scienceadvisors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wiley.com/scienceadvisors</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 14:50:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Karuna Kara Mishra</title>
		<link>http://blogs.wiley.com/scienceadvisors/2012/04/karuna-kara-mishra/</link>
		<comments>http://blogs.wiley.com/scienceadvisors/2012/04/karuna-kara-mishra/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:49:01 +0000</pubDate>
		<dc:creator>sandrus</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Science Advisors]]></category>

		<guid isPermaLink="false">http://blogs.wiley.com/scienceadvisors/?p=795</guid>
		<description><![CDATA[Karuna Kara Mishra received his M.Sc. degree in Physics from the university of Sambalpur, Odisha. He is now a Ph.D candidate in Indira Gandhi Center for Atomic Research beneath the umbrella of Department of Atomic Energy (DAE) of Government of India. K. K. Mishra&#8217;s work focuses on the study of dynamical properties of ferroelectric materials [...]]]></description>
			<content:encoded><![CDATA[<p>Karuna Kara Mishra received his M.Sc. degree in Physics from the university of Sambalpur, Odisha. He is now a Ph.D candidate in Indira Gandhi Center for Atomic Research beneath the umbrella of Department of Atomic Energy (DAE) of Government of India. K. K. Mishra&#8217;s work focuses on the study of dynamical properties of ferroelectric materials by employing Brillouin, Raman and Dielectric spectroscopic techniques. Structural phase transition on ferroelectric and Relaxor ferroelectric materials (single crystal) due to changes in relaxation dynamics and vibration are of specific interest.  Emphasis is put to understand the coupling between strain and polarization fluctuation and the dynamics of PNRs in relaxor as well.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wiley.com/scienceadvisors/2012/04/karuna-kara-mishra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravi Pratap Barnwal, Ph.D.</title>
		<link>http://blogs.wiley.com/scienceadvisors/2012/04/ravi-pratap-barnwal-ph-d/</link>
		<comments>http://blogs.wiley.com/scienceadvisors/2012/04/ravi-pratap-barnwal-ph-d/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:41:32 +0000</pubDate>
		<dc:creator>sandrus</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Science Advisors]]></category>

		<guid isPermaLink="false">http://blogs.wiley.com/scienceadvisors/?p=792</guid>
		<description><![CDATA[Ravi obtained his Masters in Chemistry from DDU Gorakhpur University during 2000-2002. He earned his Ph.D. from Tata Institute of Fundamental Research, Mumbai (2008) in the field of “NMR spectroscopy and NMR method development”. Currently, he is working as postdoctoral fellow at University of Washington, Seattle (USA) where his research focuses on studying large macromolecular [...]]]></description>
			<content:encoded><![CDATA[<p>Ravi obtained his Masters in Chemistry from DDU Gorakhpur University during 2000-2002. He earned his Ph.D. from Tata Institute of Fundamental Research, Mumbai (2008) in the field of “NMR spectroscopy and NMR method development”. Currently, he is working as postdoctoral fellow at University of Washington, Seattle (USA) where his research focuses on studying large macromolecular machinery including protein-protein or protein-nucleic acid complexes using NMR spectroscopy and other biophysical techniques i.e., Circular Dichroism (CD), isothermal calorimetry (ITC), differential scanning calorimetry (DSC), dynamic light scattering (DSC) and analytical ultracentrifugation (AUC). He also has scientific interest in method development and their application in the field of NMR spectroscopy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wiley.com/scienceadvisors/2012/04/ravi-pratap-barnwal-ph-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sushma Gurav</title>
		<link>http://blogs.wiley.com/scienceadvisors/2012/04/sushma-gurav/</link>
		<comments>http://blogs.wiley.com/scienceadvisors/2012/04/sushma-gurav/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:37:28 +0000</pubDate>
		<dc:creator>sandrus</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Science Advisors]]></category>

		<guid isPermaLink="false">http://blogs.wiley.com/scienceadvisors/?p=788</guid>
		<description><![CDATA[Sushma is a scientific assistant working with Prof. Sudipta Maiti at the Tata Institute of Fundamental Research (TIFR), Mumbai, India, since last four years.  She works on Alzheimer ’s disease problems. More specifically her project is to understand how a small perturbation in amino acid sequence can cause a dramatic change in the propensity of aggregation of Ab-amyloids [...]]]></description>
			<content:encoded><![CDATA[<p>Sushma is a scientific assistant working with Prof. Sudipta Maiti at the Tata Institute of Fundamental Research (TIFR), Mumbai, India, since last four years.  She works on Alzheimer ’s disease problems. More specifically her project is to understand how a small perturbation in amino acid sequence can cause a dramatic change in the propensity of aggregation of Ab-amyloids in solution while structurally they remain almost same as original Ab-peptides. During this period I got a handy experiences of various single-molecule optical technique like FCS (Fluorescence Correlation Spectroscopy), fluorescence lifetime, FRET (Forster Resonance Energy Transfer).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wiley.com/scienceadvisors/2012/04/sushma-gurav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Taylor</title>
		<link>http://blogs.wiley.com/scienceadvisors/2012/04/joseph-taylor/</link>
		<comments>http://blogs.wiley.com/scienceadvisors/2012/04/joseph-taylor/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:33:42 +0000</pubDate>
		<dc:creator>sandrus</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Science Advisors]]></category>

		<guid isPermaLink="false">http://blogs.wiley.com/scienceadvisors/?p=784</guid>
		<description><![CDATA[Joseph&#8217;s research is in the area of optical chromatography using laser light to manipulate microscopic particles suspended in a liquid environment, generally focused on separating mixtures of particles by size. His research group has extended this work by broadening the focus to now include particle size, shape and chemical composition.  Essentially, a focused laser balances a [...]]]></description>
			<content:encoded><![CDATA[<p>Joseph&#8217;s research is in the area of optical chromatography using laser light to manipulate microscopic particles suspended in a liquid environment, generally focused on separating mixtures of particles by size. His research group has extended this work by broadening the focus to now include particle size, shape and chemical composition.  Essentially, a focused laser balances a particle against an opposing fluid flow, just as a ping pong ball can be levitated on a jet of air. In this case, the air is the force from the laser and gravity is the force dragging on the particle in the fluid. The equilibrium position a particle assumes in these forces provides a unique and highly reproducible “signature” which can be used to determine exquisitely fine differences between particles.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wiley.com/scienceadvisors/2012/04/joseph-taylor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophie Holles</title>
		<link>http://blogs.wiley.com/scienceadvisors/2012/03/sophie-holles/</link>
		<comments>http://blogs.wiley.com/scienceadvisors/2012/03/sophie-holles/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:24:56 +0000</pubDate>
		<dc:creator>sandrus</dc:creator>
				<category><![CDATA[Science Advisors]]></category>
		<category><![CDATA[UK Europe]]></category>

		<guid isPermaLink="false">http://blogs.wiley.com/scienceadvisors/?p=780</guid>
		<description><![CDATA[Sophie obtained a B.Sc (Honours) degree in Zoology from the University of Durham in 2009 and becoming interested in bioacoustics she went on to complete a Masters by research on the effects of ship noise on three-spined stickleback behaviour at the University of Bristol in 2010. After spending a year working as a research assistant [...]]]></description>
			<content:encoded><![CDATA[<p>Sophie obtained a B.Sc (Honours) degree in Zoology from the University of Durham in 2009 and becoming interested in bioacoustics she went on to complete a Masters by research on the effects of ship noise on three-spined stickleback behaviour at the University of Bristol in 2010. After spending a year working as a research assistant in French Polynesia, New Zealand and Australia focussing on different aspects of bioacoustics, coral reef and climate change research, she returned to the University of Bristol where she is now in the first year of her Ph.D on the effects of chronic noise on the development, physiology and behaviour of fish in collaboration with the École Pratique des Hautes Études. Current work involves rearing cod to the sound of passing ships at a fish farm in Scotland.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wiley.com/scienceadvisors/2012/03/sophie-holles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diego Ruiz Moreno, Ph.D</title>
		<link>http://blogs.wiley.com/scienceadvisors/2012/03/diego-ruiz-moreno-ph-d/</link>
		<comments>http://blogs.wiley.com/scienceadvisors/2012/03/diego-ruiz-moreno-ph-d/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:47:53 +0000</pubDate>
		<dc:creator>sandrus</dc:creator>
				<category><![CDATA[Science Advisors]]></category>
		<category><![CDATA[UK Europe]]></category>

		<guid isPermaLink="false">http://blogs.wiley.com/scienceadvisors/?p=776</guid>
		<description><![CDATA[In 2009 Diego obtained his Ph.D. in the field of Ecology and Evolutionary Biology at the University of Michigan under the supervision of Dr. Mercedes Pascual. His research focuses on the Ecology of Infectious Diseases, and his dissertation is based on Cholera dynamics. From 2009 to 2011, Diego got a postdocotoral position at Cornell university [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009 Diego obtained his Ph.D. in the field of Ecology and Evolutionary Biology at the University of Michigan under the supervision of Dr. Mercedes Pascual. His research focuses on the Ecology of Infectious Diseases, and his dissertation is based on Cholera dynamics. From 2009 to 2011, Diego got a postdocotoral position at Cornell university where he worked with Drew Harvell, Laura Harrington and Kelly Zamudio in the research project “Forecasting Disease and Economic Consequences of Climate Change ”. During this project Diego developed statistical and dynamical models that incorporated the influence of external climate signals applied to three different epidemiological systems: Coral Reef Diseases, Amphibians Diseases in Central America and Mosquito Borne Diseases. Diego is actively applying Markov Chain Monte Carlo, Generalized Linear Mixed Models, Spatial Statistics, Network and Machine Learning approaches to disease dynamics and other complex systems in ecology. At the end of 2011, Diego accepted a position as professor in statistics at Universidad Nacional Arturo Jauretche, in Argentina, where he is starting a research group in computational Ecology.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wiley.com/scienceadvisors/2012/03/diego-ruiz-moreno-ph-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah Shipman</title>
		<link>http://blogs.wiley.com/scienceadvisors/2012/03/hannah-shipman/</link>
		<comments>http://blogs.wiley.com/scienceadvisors/2012/03/hannah-shipman/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:36:05 +0000</pubDate>
		<dc:creator>sandrus</dc:creator>
				<category><![CDATA[Science Advisors]]></category>
		<category><![CDATA[UK Europe]]></category>

		<guid isPermaLink="false">http://blogs.wiley.com/scienceadvisors/?p=772</guid>
		<description><![CDATA[Hannah holds an interdisciplinary PhD studentship exploring consent issues around novel applications of genetic technologies in clinical practice and research. After obtaining a B.Sc. in Biology from The University of Nottingham, Hannah completed a M.Sc. in Genetic Counselling and a M.A. in Language and Communication Research at Cardiff University. She is currently investigating consent by [...]]]></description>
			<content:encoded><![CDATA[<p>Hannah holds an interdisciplinary PhD studentship exploring consent issues around novel applications of genetic technologies in clinical practice and research. After obtaining a B.Sc. in Biology from The University of Nottingham, Hannah completed a M.Sc. in Genetic Counselling and a M.A. in Language and Communication Research at Cardiff University. She is currently investigating consent by applying discourse analysis to consent encounters.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wiley.com/scienceadvisors/2012/03/hannah-shipman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boo Lewis</title>
		<link>http://blogs.wiley.com/scienceadvisors/2012/03/boo-lewis/</link>
		<comments>http://blogs.wiley.com/scienceadvisors/2012/03/boo-lewis/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:26:42 +0000</pubDate>
		<dc:creator>sandrus</dc:creator>
				<category><![CDATA[Science Advisors]]></category>
		<category><![CDATA[UK Europe]]></category>

		<guid isPermaLink="false">http://blogs.wiley.com/scienceadvisors/?p=765</guid>
		<description><![CDATA[Boo obtained her BA in Biological Sciences from the University of Oxford, where she specialised in Environmental Biology and Botany. After a brief foray into secondary education, her love of science drew her back to research and she began postgraduate studies at the University of Bristol in 2009. Boo is sponsored by the Lady Emily [...]]]></description>
			<content:encoded><![CDATA[<p>Boo obtained her BA in Biological Sciences from the University of Oxford, where she specialised in Environmental Biology and Botany. After a brief foray into secondary education, her love of science drew her back to research and she began postgraduate studies at the University of Bristol in 2009. Boo is sponsored by the Lady Emily Smyth Agricultural Research Station: a local charity set up to fund research into all aspects of agricultural biology. After a year of small projects including the ecology of parasitoid wasps in organic and conventional farmlands, and remote sensing of plant viruses, she began her PhD studying the molecular biology of the mismatch repair system in hexaploid bread wheat. In layman’s terms, she looks at crops with cancer. She can also be occasionally found writing for Experimentation magazine (<a href="http://www.experimentation-online.co.uk/">http://www.experimentation-online.co.uk/</a>) and talking to students about careers in science as part of her role as a STEM ambassador.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wiley.com/scienceadvisors/2012/03/boo-lewis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Oscar Sorzano, Ph.D</title>
		<link>http://blogs.wiley.com/scienceadvisors/2012/03/carlos-oscar-sorzano-ph-d/</link>
		<comments>http://blogs.wiley.com/scienceadvisors/2012/03/carlos-oscar-sorzano-ph-d/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:20:10 +0000</pubDate>
		<dc:creator>sandrus</dc:creator>
				<category><![CDATA[Science Advisors]]></category>
		<category><![CDATA[UK Europe]]></category>

		<guid isPermaLink="false">http://blogs.wiley.com/scienceadvisors/?p=761</guid>
		<description><![CDATA[Carlos Óscar Sánchez Sorzano has a B.Sc. and M. Sc. in Electrical Engineering with two specialities (Electronics and Networking, Univ. Málaga), a B. Sc. in Computer Science (Univ. Málaga), a B.Sc. and M. Sc. in Mathematics, (speciality in Statistics, UNED) and a Ph.D. in Biomedical Engineering (Univ. Politécnica de Madrid). He served as secretary of [...]]]></description>
			<content:encoded><![CDATA[<p>Carlos Óscar Sánchez Sorzano has a B.Sc. and M. Sc. in Electrical Engineering with two specialities (Electronics and Networking, Univ. Málaga), a B. Sc. in Computer Science (Univ. Málaga), a B.Sc. and M. Sc. in Mathematics, (speciality in Statistics, UNED) and a Ph.D. in Biomedical Engineering (Univ. Politécnica de Madrid). He served as secretary of the Dept. of Engineering of Electronic and Telecommunication Systems of the Univ.  CEU-San Pablo (Madrid) between 2005 and 2008, coordinator of the Section on Signal and Communications theory between 2004 and 2009, head of the Bioengineering Laboratory of that University since 2007, director of the Summerschool on  Advanced Data Analysis and Modelling between 2006 and 2009, and codirector of the Master on Computational Biotechnology between 2007 and 2009. He did his Ph.D. at the Biocomputing Unit of the National Center of Biotechnology (CSIC), and worked as a post-doc at the Biomedical Imaging Group of the Swiss Federal Institute of Technology Lausanne (EPFL). In 2006 he received the Ángel Herrera research prize. He is senior member of the IEEE since 2008 and that same year he was accredited as &#8220;profesor titular de universidad&#8221; by ANECA. In 2009 he was appointed as &#8220;Profesor Agregado&#8221; at Univ. San Pablo CEU, awarded a Ramón y Cajal research contract and appointed as technical director of the INSTRUCT Image Processing Center for Microscopy. Since 2011 he is president of the National Association of Ramón y Cajal researchers and coordinates the service of image processing and statistical analysis of the CNB. Since 2011 he is also the coordinator of Biomedical Engineering at Univ. San Pablo CEU.<br />
<!--[if !supportLineBreakNewLine]--><br />
<!--[endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wiley.com/scienceadvisors/2012/03/carlos-oscar-sorzano-ph-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Roberts</title>
		<link>http://blogs.wiley.com/scienceadvisors/2012/02/jonathan-roberts/</link>
		<comments>http://blogs.wiley.com/scienceadvisors/2012/02/jonathan-roberts/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:19:31 +0000</pubDate>
		<dc:creator>sandrus</dc:creator>
				<category><![CDATA[Science Advisors]]></category>
		<category><![CDATA[UK Europe]]></category>

		<guid isPermaLink="false">http://blogs.wiley.com/scienceadvisors/?p=752</guid>
		<description><![CDATA[Jonathan has a B.Sc. in History and Philosophy of Science from University College London and has recently completed a M.Sc. in genetic counselling at Cardiff University. As part of his masters he conducted research that examined the communication of ‘risk’ in cancer genetics, specifically when an individual was at risk of inheriting a pathogenic germline [...]]]></description>
			<content:encoded><![CDATA[<p>Jonathan has a B.Sc. in History and Philosophy of Science from University  College London and has recently completed a M.Sc. in genetic counselling at  Cardiff University. As part of his masters he conducted research that examined  the communication of ‘risk’ in cancer genetics, specifically when an individual  was at risk of inheriting a pathogenic germline mutation in either BRCA 1 or  BRCA 2, genes that lead to an increased risk of breast and ovarian cancer in  women and prostate cancer in men.  Specifically his research utilises concepts  from cognitive linguistics to analyse the metaphorical content of the language  used by both professionals and patients as they come to understand concepts such  as ‘risk’ ‘genes’ and ‘cancer’ in context of genetic counselling.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wiley.com/scienceadvisors/2012/02/jonathan-roberts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

